LOG IN

Clifton Bazaar login

Statistics

Season Players Results
Select a Player *:
Player: Robert Polisena Season: Summer 2016 Season Points: 43
Date Players Points Win TOP 3 Final
2016-01-29 15 6
2016-01-22 11 7
2016-01-15 14 6
2016-01-08 9 2
2015-12-18 11 4
2015-12-11 12 8
2015-12-04 10 9


Season Played Points Win S.P. Top 3 Final
Summer 2016 7 43 1 43 1 7
Spring 2015 11 73 1 69 4 10
Winter 2015 13 101 2 96 3 9
Autumn 2015 11 79 1 76 2 8
Summer 2015 11 115 2 109 4 9
Spring 2014 11 72 2 67 4 10
Winter 2014 13 92 5 84 6 10
Autumn 2014 5 35 0 35 1 4
Overall: 8261005792567
SUPPORT THIS SITE!
Copyright James Clifton 2021