LOG IN

Clifton Bazaar login

Statistics

Season Players Results
Select a Player *:
Player: Martyn Adams Season: Summer 2014 Season Points: 49
Date Players Points Win TOP 3 Final
2014-02-28 12 11
2014-02-21 10 5
2014-02-14 14 11
2014-02-07 10 1
2014-01-31 11 3
2014-01-24 15 1
2014-01-17 17 13
2014-01-10 15 1
2013-12-13 14 3


Season Played Points Win S.P. Top 3 Final
Summer 2016 3 25 0 25 1 3
Spring 2015 6 43 1 43 2 5
Winter 2015 9 77 1 77 2 5
Autumn 2015 8 71 1 71 1 6
Summer 2015 10 79 1 77 2 6
Spring 2014 12 76 0 67 2 11
Winter 2014 10 75 1 73 3 8
Autumn 2014 7 41 1 41 2 4
Summer 2014 9 49 0 49 1 6
Spring 2013 11 47 0 44 2 8
Overall: 8558305671862
SUPPORT THIS SITE!
Copyright James Clifton 2021