LOG IN

Clifton Bazaar login

Statistics

Season Players Results
Select a Player *:
Player: James 'Phantom' Clifton Season: Summer 2014 Season Points: 90
Date Players Points Win TOP 3 Final
2014-02-28 12 9
2014-02-21 10 6
2014-02-14 14 13
2014-02-07 10 9
2014-01-31 11 8
2014-01-24 15 8
2014-01-17 17 16
2014-01-10 15 8
2013-12-13 14 12
2013-12-06 9 2


Season Played Points Win S.P. Top 3 Final
Summer 2016 7 46 1 46 3 6
Spring 2015 10 74 3 72 5 10
Winter 2015 12 107 1 92 3 10
Autumn 2015 12 119 3 103 3 10
Summer 2015 12 133 2 119 5 10
Spring 2014 13 94 1 80 4 12
Winter 2014 13 90 0 76 2 13
Autumn 2014 8 70 1 70 3 8
Summer 2014 10 92 1 90 4 10
Spring 2013 11 88 1 83 5 10
Overall: 10891318313799
SUPPORT THIS SITE!
Copyright James Clifton 2021