LOG IN

Clifton Bazaar login

Statistics

Season Players Results
Select a Player *:
Player: Robert Polisena Season: Spring 2015 Season Points: 69
Date Players Points Win TOP 3 Final
2015-11-20 7 2
2015-11-13 9 8
2015-11-06 17 13
2015-10-23 13 2
2015-10-16 15 13
2015-10-09 10 2
2015-10-02 12 7
2015-09-25 9 2
2015-09-18 11 10
2015-09-11 8 6
2015-09-04 11 7


Season Played Points Win S.P. Top 3 Final
Summer 2016 7 43 1 43 1 7
Spring 2015 11 73 1 69 4 10
Winter 2015 13 101 2 96 3 9
Autumn 2015 11 79 1 76 2 8
Summer 2015 11 115 2 109 4 9
Spring 2014 11 72 2 67 4 10
Winter 2014 13 92 5 84 6 10
Autumn 2014 5 35 0 35 1 4
Overall: 8261005792567
SUPPORT THIS SITE!
Copyright James Clifton 2021