LOG IN

Clifton Bazaar login

Statistics

Season Players Results
Select a Player *:
Player: Martyn Adams Season: Winter 2014 Season Points: 73
Date Players Points Win TOP 3 Final
2014-08-22 13 2
2014-08-15 7 4
2014-08-08 12 2
2014-08-01 14 11
2014-07-25 10 2
2014-07-18 16 10
2014-07-11 11 7
2014-07-04 10 9
2014-06-27 14 13
2014-06-13 15 14


Season Played Points Win S.P. Top 3 Final
Summer 2016 3 25 0 25 1 3
Spring 2015 6 43 1 43 2 5
Winter 2015 9 77 1 77 2 5
Autumn 2015 8 71 1 71 1 6
Summer 2015 10 79 1 77 2 6
Spring 2014 12 76 0 67 2 11
Winter 2014 10 75 1 73 3 8
Autumn 2014 7 41 1 41 2 4
Summer 2014 9 49 0 49 1 6
Spring 2013 11 47 0 44 2 8
Overall: 8558305671862
SUPPORT THIS SITE!
Copyright James Clifton 2021